Results
Priory CE Primary School: Statutory Data Overview 2019
Early Years Foundation Stage: GLD
Priory GLD 2019 % | National % | Priory GLD 2018 % | National % | Priory GLD 2017 % | National % |
---|---|---|---|---|---|
65 | 58 | 71 | 74.5 | 70.6 | |
Our Nursery 86% |
Children will be defined as having reached a Good Level of Development (GLD) at the end of the EYFS if they achieve at least the expected level in the early learning goals in the prime areas of learning (personal, social and emotional development; physical development; and communication and language) and in the specific areas of mathematics and literacy.
Phonics
Year 1 Phonics | Phonics 2019 % | National % | Phonics 2018 % | National % | Phonics 2017 % | National % |
---|---|---|---|---|---|---|
Cohort | 74 | 79 | 83 | 88 | 81.4 | |
Year 2 Retakes | Phonics 2018 % | National % | Phonics 2017 % | National % | Phonics 2016 % | National % |
Cohort | 93 | 96 | 92 | 89 | 92 | |
Retakes Only | 69 | 67 | 61 | 50 (12 pupils) | 62 |
Year 2 SATS
Subject | 2019 % | National 2019 % | 2018 % | National 2018 % | 2017 % | National 2017 % |
---|---|---|---|---|---|---|
Reading | 73 | 76 | 76 | 64 | 76 | |
GDS | 18 | 22 | 26 | 19 | 25 | |
Writing | 71 | 63 | 70 | 60 | 68 | |
GDS | 16 | 20 | 16 | 19 | 16 | |
Maths | 73 | 74 | 76 | 59 | 75 | |
GDS | 18 | 13 | 22 | 17 | 20 | |
Combined | 67 | 59 | 65 | 47 | ||
GDS | 16 | 9 | 11 | 14 |
Year 6 SATS
Subject | 2019 | 2019 | 2019 | 2019 National | 2019 National | 2018 | 2018 | 2018 | 2018 National | 2018 National | 2017 | 2017 | 2017 | 2017 National | 2017 National |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A=Attainment% P=Progress s=Average Score | A% | P | S | A% | S | A% | P | S | A% | S | A% | P | S | A% | S |
Reading | 69 | -0.3 | 103 | 73 | 70 | -1.68 | 105 | 75 | 105 | 57 | -1.6 | 101 | 71 | 104 | |
GDS | 11 | 33 | 11 | 19 | |||||||||||
Writing | 72 | 0.4 | 78 | 80 | -0.01 | 78 | 70 | 0.1 | 76 | ||||||
GDS | 22 | 25 | 20 | 11 | 15 | ||||||||||
Maths | 72 | -1.4 | 103 | 79 | 80 | 0.66 | 105 | 76 | 104 | 64 | -1.0 | 101 | 75 | 104 | |
GDS | 13 | 34 | 24 | 8 | 17 | ||||||||||
EGPS | 82 | 78 | 79 | 105 | 78 | 106 | 74 | 103 | 77 | 106 | |||||
GDS | 31 | 34 | 34 | 17 | 23 | ||||||||||
Combined | 54 | 65 | 69 | 64 | 43 | 61 | |||||||||
GDS | 10 | 11 | 10 | 2 | 5 |
For more information please see the School and College Performance Tables
Latest News:
Newsletter Summer 1 2022
Please click onto the heading of this post to download a copy of our most recent newsletter. Summer 1 2022
Staff Vacancies
Please click onto the heading of this post to view our current vacancies. Vacancies | (prioryceprimary.org.uk)
St Matthias Church
Please visit St Matthias Church Website, to see how we work #TOGETHER: St Matthias
Newsletter Spring 2022
Please click onto the heading of this post to view our latest newsletter. Newsletter Spring 2022
Nursery and Reception September 2022
🌈🛎🌈 Attention Families🌈🛎🌈 Are you looking for a Nursery/Reception place for September 2022? Are you looking to give your child the best start in life? Join us for a virtual meeting to find out why Priory is the school for …Continue reading
Autumn 1 Newsletter
Please click onto the heading of this post to view our latest newsletter: Autumn 1 2021